Cooperative services
Table showing profit dividend rate
Mudarabah Deposit Account Year 2022
Amount/Baht | Type 3 months/baht | Type 6 months/baht | Type 9 months/baht | Type 12 months/baht |
---|---|---|---|---|
10,000.00 | 25.80 | 38.40 | 46.80 | 51.60 |
100,000.00 | 258.00 | 384.00 | 468.00 | 516.00 |
1,000,000.00 | 2,580.00 | 3,840.00 | 4,680.00 | 5,160.00 |
5,000,000.00 | 12,900.00 | 19,200.00 | 23,400.00 | 25,800.00 |
10,000,000.00 | 25,800.00 | 38,400.00 | 46,800.00 | 51,600.00 |
Amount/Baht | Type 3 months/baht | Type 6 months/baht | Type 9 months/baht | Type 12 months/baht |
---|---|---|---|---|
10,000.00 | 29.40 | 44.40 | 54.00 | 58.80 |
100,000.00 | 294.00 | 444.00 | 540.00 | 588.00 |
1,000,000.00 | 2,940.00 | 4,440.00 | 5,400.00 | 5,880.00 |
5,000,000.00 | 14,700.00 | 22,200.00 | 27,000.00 | 29,400.00 |
10,000,000.00 | 29,400.00 | 44,400.00 | 54,000.00 | 58,800.00 |
Amount/Baht | Type 3 months/baht | Type 6 months/baht | Type 9 months/baht | Type 12 months/baht |
---|---|---|---|---|
10,000.00 | 26.30 | 39.40 | 48.20 | 52.60 |
100,000.00 | 263.00 | 394.00 | 482.00 | 526.00 |
1,000,000.00 | 2,630.00 | 3,940.00 | 4,820.00 | 5,260.00 |
5,000,000.00 | 13,150.00 | 19,700.00 | 24,100.00 | 26,300.00 |
10,000,000.00 | 26,300.00 | 39,400.00 | 48,200.00 | 52,600.00 |
Amount/Baht | Type 3 months/baht | Type 6 months/baht | Type 9 months/baht | Type 12 months/baht |
---|---|---|---|---|
10,000.00 | 31.20 | 46.80 | 57.60 | 63.00 |
100,000.00 | 312.00 | 468.00 | 576.00 | 630.00 |
1,000,000.00 | 3,120.00 | 4,680.00 | 5,760.00 | 6,300.00 |
5,000,000.00 | 15,600.00 | 23,400.00 | 28,800.00 | 31,500.00 |
10,000,000.00 | 31,200.00 | 46,800.00 | 57,600.00 | 63,000.00 |
News and Activities
IBNU AFFAN MOVE APPLICATION
Mobile cooperative service from Ibn Affan Islamic Cooperative Limited that allows you to conduct financial transactions 24 hours a day, overcoming all limitations, no need to wait in line, no need to travel. Manage all your transactions in one app.